Configure Your SsangYong
Select Your Model
- RANGE
- MODEL
- SPECIFICATION
- COLOUR
- INTERIOR
- OPTIONS
- SUMMARY
Your SsangYong so far
Tivoli
- + SPECIFICATION
- + COLOUR
- + OPTIONS
Specification
Comfort
Standard N/A | Ventura | Ultimate | Ultimate Nav |
---|---|---|---|
Engine | 1.5L Gdi-T petrol | 1.5L Gdi-T petrol | 1.5L Gdi-T petrol |
Transmission | Manual | Manual | Automatic |
Leather seats | |||
TPU leather look & cloth seats | |||
Height adjustable driver’s seat | |||
Front seat warmers | |||
Heated steering wheel | |||
Stainless steel front door kick plates | |||
Leather covered D-cut steering wheel | |||
Leather gear knob (Manual only) | |||
Tinted glass | |||
Privacy glass: rear door, quarter & tailgate | |||
Front centre armrest |
Convenience
Standard N/A | Ventura | Ultimate | Ultimate Nav |
---|---|---|---|
10.25" High resolution LCD supervision cluster | |||
Remote keyless entry | |||
Dual smart keys with start button | |||
Automatic door locking system | |||
Trip computer with outside temperature gauge | |||
Electric windows (front & rear) | |||
Automatic headlamps | |||
Rain sensing wipers | |||
Automatic dipping rear view mirror | |||
Idle Stop & Go system | |||
Drive mode (automatic only) | |||
Height & reach adjustable steering wheel | |||
Electronic cruise control | |||
Headlight levelling system | |||
Electrically operated & heated door mirrors | |||
Automatic power folding door mirrors | |||
60/40 split rear seats | |||
Luggage cover | |||
Contour floor mats |
Climate and heating
Standard N/A | Ventura | Ultimate | Ultimate Nav |
---|---|---|---|
Manual air conditioning | |||
Dual-zone automatic air conditioning |
In car entertainment
Standard N/A | Ventura | Ultimate | Ultimate Nav |
---|---|---|---|
8" AVN touchscreen DAB radio with iPod & Bluetooth connectivity | |||
9" AVN HD touchscreen DAB radio with iPod & Bluetooth connectivity and TomTom navigation | |||
Apple Carplay and Android Auto | |||
Rear view camera | |||
USB and AUX sockets | |||
Steering wheel mounted audio controls | |||
Six speakers including two tweeters | |||
Roof mounted antenna |
Safety and security
Standard N/A | Ventura | Ultimate | Ultimate Nav |
---|---|---|---|
Dual front airbags with passenger off switch | |||
Side airbags | |||
Curtain airbags | |||
Driver's knee airbag | |||
Two stage front seatbelt pre-tensioners | |||
Electronic Stability Programme (ESP) | |||
Active Rollover Protection (ARP) | |||
ABS with Electronic Brakeforce Distribution (EBD) | |||
Forward Collision Warning (FCW) | |||
Autonomous Emergency Braking (AEB) | |||
Lane Departure Warning (LDW) | |||
Lane Keeping Assist (LKA) | |||
Traffic Sign Recognition (TSR) | |||
Driver Attention Alert (DAA) | |||
Front Vehicle Start Alert (FSVA) | |||
Emergency Stop Signal (ESS) | |||
Brake Assist System (BAS) | |||
Hill Start Assist (HAS) | |||
Hill Descent Control (HDC) | |||
Safety Distance Alert (SDA) | |||
ISOFIX fittings to outer rear seats | |||
Automatic speed sensing door locks | |||
Alarm & immobiliser |
Exterior
Standard N/A | Ventura | Ultimate | Ultimate Nav |
---|---|---|---|
16" alloy wheels | |||
18" diamond cut gunmetal alloy wheels | |||
Piano black radiator grille | |||
Fashion rails | |||
Projection headlamps | |||
Front & rear LED daytime running lights | |||
Rear spoiler with LED stop lamp | |||
Standard front fog lights | |||
Triple LED front fog lights | |||
Front and rear parking sensors | |||
Rear parking sensors | |||
Tyre repair kit | |||
Tyre pressure monitoring system |
Technical Data
Engine and drivetrain
1.5 VENTURA PETROL MANUAL |
1.5 ULTIMATE PETROL MANUAL |
1.5 ULTIMATE PETROL AUTOMATIC |
|
---|---|---|---|
Drivetrain | Front wheel drive | Front wheel drive | Front wheel drive |
Engine cacpacity (cc) | 1497 | 1497 | 1497 |
Engine configuration | 4 cylinders | 4 cylinders | 4 cylinders |
Transmission | 6 speed manual | 6 speed manual | 6 speed automatic |
Fuel | Petrol | Petrol | Petrol |
Exhaust system | Catalyst | Catalyst | Catalyst |
Performance
1.5 VENTURA PETROL MANUAL |
1.5 ULTIMATE PETROL MANUAL |
1.5 ULTIMATE PETROL AUTOMATIC |
|
---|---|---|---|
Top speed (mph) | 112 | 112 | 109 |
Maximum power (PS/rpm) | 163/5500 | 163/5500 | 163/5500 |
Maximum torque (Nm/rpm) | 280/1500-4000 | 280/1500-4000 | 260/1500-4000 |
Max unbraked trailer load (kg) | 500 | 500 | 500 |
Max braked trailer load (kg) | 1000 | 1000 | 1000 |
Towbar max load (kg) | 60 | 60 | 60 |
Economy & emissions - WLTP
1.5 VENTURA PETROL MANUAL |
1.5 ULTIMATE PETROL MANUAL |
1.5 ULTIMATE PETROL AUTOMATIC |
|
---|---|---|---|
Regulated emission standard | Euro 6d | Euro 6d | Euro 6d |
CO2 emissions (g/km) | 158 | 161 | 175 |
Fuel consumption: combined mpg | 40.5 | 40.1 | 36.9 |
Fuel consumption: low mpg | 33.9 | 32.9 | 29 |
Fuel consumption: medium mpg | 43.9 | 43.1 | 39.2 |
Fuel consumption: high mpg | 47.3 | 46.4 | 43 |
Fuel consumption: extra high mpg | 36.9 | 40.1 | 35.1 |
Dimensions
1.5 VENTURA PETROL MANUAL |
1.5 ULTIMATE PETROL MANUAL |
1.5 ULTIMATE PETROL AUTOMATIC |
|
---|---|---|---|
Length (mm) | 4225 | 4225 | 4225 |
Width (mm) | 1810 | 1810 | 1810 |
Height including roof rails (mm) | 1621 | 1621 | 1621 |
Wheelbase (mm) | 2600 | 2600 | 2600 |
Track: front/rear (mm) | 1555 | 1555 | 1555 |
Min turning radius (M) | 5.3 | 5.3 | 5.3 |
Overhang: front/rear (mm) | 880/745 | 880/745 | 880/745 |
Gross vehicle weight (KG) | 1745 | 1800 | 1820 |
Kerb weight (KG) | 1369 | 1375 | 1393 |
Fuel tank (litres) | 50 | 50 | 50 |
Running gear
1.5 VENTURA PETROL MANUAL |
1.5 ULTIMATE PETROL MANUAL |
1.5 ULTIMATE PETROL AUTOMATIC |
|
---|---|---|---|
Steering | Electronic power assisted rack and pinion | Electronic power assisted rack and pinion | Electronic power assisted rack and pinion |
Suspension (front/rear) | MacPherson strut/independent | MacPherson strut/independent | MacPherson strut/independent |
Brakes (front/rear) | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc |
Wheels/tyres | 205/65 R16 | 215/50 R18 | 215/50 R18 |
Insurance Group
VENTURA | ULTIMATE | ||
---|---|---|---|
1.5 Petrol Manual | 1.5 Petrol Manual | 1.5 Petrol Auto | |
Insurance | 15D | 20D | 19D |