Configure Your SsangYong
Select Your Model
- RANGE
- MODEL
- SPECIFICATION
- COLOUR
- INTERIOR
- OPTIONS
- SUMMARY
Your SsangYong so far
Musso
- + SPECIFICATION
- + COLOUR
- + OPTIONS
Specification
Convenience
Standard N/A | EX | Rebel | Saracen | Saracen+ |
---|---|---|---|---|
Electronic cruise control | ||||
Headlamp levelling | ||||
Automatic headlight control & rain-sensing wipers | ||||
Power windows | ||||
Push button start | ||||
Remote central locking | ||||
Instrument cluster with 3.5” monochrome TFT-LCD trip computer | ||||
12.3" Supervision cluster with colour TFT-LCD trip computer | ||||
Rear parking camera | ||||
Front and rear parking sensors | ||||
Rear privacy glass |
Seating
Standard N/A | EX | Rebel | Saracen | Saracen+ |
---|---|---|---|---|
Deluxe fabric seats | ||||
TPU leather look seats | ||||
Premium nappa leather seats | ||||
Heated & ventilated front seats | ||||
Heated rear seats | ||||
Height adjustable driver’s seat | ||||
8-way power-adjustable driver’s seat with power lumbar | ||||
6-way power-adjustable front passenger seat | ||||
Rear seat armrest with cup holder | ||||
Height adjustable front headrests |
Exterior
Standard N/A | EX | Rebel | Saracen | Saracen+ |
---|---|---|---|---|
Chrome ladder style front grille | ||||
Electric, folding, heated door mirrors with side repeater | ||||
Projection headlamps | ||||
LED front fog lights | ||||
Standard front fog lights | ||||
Body coloured exterior door handles | ||||
Black finished door mirrors, belt line and tailgate finisher | ||||
Black & silver roof rails | ||||
Shark fin antenna | ||||
Black & silver side steps | ||||
Rebel graphics | ||||
Saracen graphics |
Interior
Standard N/A | EX | Rebel | Saracen | Saracen+ |
---|---|---|---|---|
Woven finish accent to fascia and graphite finish to air vents | ||||
Illuminated sun visor with sliding extension | ||||
Glovebox with illumination & key lock | ||||
A-pillar grab handles | ||||
PVC Door scuff plates front & rear | ||||
Stainless front & PVC rear door scuff plates | ||||
Floor mats |
Steering
Standard N/A | EX | Rebel | Saracen | Saracen+ |
---|---|---|---|---|
Leather covered steering wheel with graphite accents | ||||
Steering wheel adjustable for rake | ||||
Steering wheel adjustable for rake & reach | ||||
Steering column lock | ||||
Hydraulic power steering | ||||
Hydraulic & speed-sensitive power steering | ||||
Heated steering wheel | ||||
Tyre parking direction indicator |
Wheels & Tyres
Standard N/A | EX | Rebel | Saracen | Saracen+ |
---|---|---|---|---|
17” alloy wheels with 235/70 tyres | ||||
Black 18” alloy wheels with 255/60 tyres | ||||
Tyre repair kit |
Safety and Security
Standard N/A | EX | Rebel | Saracen | Saracen+ |
---|---|---|---|---|
High-strength-steel construction | ||||
Ultra-rigid Quad Frame for greater strength | ||||
Door impact beams for added protection from side collisions | ||||
Electronic brakeforce distribution ABS system | ||||
Electronic stability programme | ||||
Traction control system | ||||
Brake assist system | ||||
Lane change assist | ||||
Blind spot detection | ||||
Rear cross traffic alert | ||||
Hill descent control | ||||
Hill start assist | ||||
Trailer sway control | ||||
Dual airbags for driver & front passenger | ||||
Side airbags for front passengers | ||||
Curtain airbags for front & rear seat passengers | ||||
Airbag on/off switch (front passenger) | ||||
Front seatbelt pre-tensioners | ||||
ISOFIX child seat anchorage to rear outer seats | ||||
Childproof safety locks | ||||
Anti-theft alarm with immobiliser | ||||
Tyre pressure monitoring system | ||||
Visual VIN plate |
Connectivity & in-car entertainment
Standard N/A | EX | Rebel | Saracen | Saracen+ |
---|---|---|---|---|
RDS radio & MP3 player | ||||
12.3" HD screen | ||||
TomTom navigation | ||||
Apple CarPlay and Google Android Auto | ||||
Bluetooth telephone connectivity | ||||
DAB radio | ||||
Four Speakers | ||||
Six speakers | ||||
Steering wheel mounted audio controls | ||||
USB & AUX ports | ||||
MP3, M4A, APE, OGG, WMA, FLAC & WAV file format play |
Climate control
Standard N/A | EX | Rebel | Saracen | Saracen+ |
---|---|---|---|---|
Manual air conditioning | ||||
Automatic dual-zone air conditioning | ||||
Automatic de-misting system | ||||
Air vents for rear seat passengers |
Technical Data
Engine and drivetrain
Manual | Automatic | Saracen+ LWB Automatic | |
---|---|---|---|
Drivetrain | Part time 4WD | Part time 4WD | Part time 4WD |
Engine capacity (cc) | 2,157 | 2,157 | 2,157 |
Fuel | Diesel | Diesel | Diesel |
Engine configuration | 4 in-line | 4 in-line | 4 in-line |
Emission standard | Euro VI | Euro VI | Euro VI |
Bore x stroke (mm) | 86.2 x 92.4 | 86.2 x 92.4 | 86.2 x 92.4 |
Compression ratio | 15.5:1 | 15.5:1 | 15.5:1 |
Transmission | 6 speed manual | Aisin 6-speed automatic transmission | Aisin 6-speed automatic transmission |
Performance
Manual | Automatic | Saracen+ LWB Automatic | |
---|---|---|---|
Maximum power (kW/rpm) | 148.6/3,800 | 148.6/3,800 | 148.6/3,800 |
Maximum power (PS/rpm) | 202/3,800 | 202/3,800 | 202/3,800 |
Maximum torque (Nm/rpm) | 400/1,400-2,800 | 441/1,600-2,600 | 441/1,600-2,600 |
Maximum torque (kg.m/rpm) | 40.7/1,400-2,800 | 44.9/1,600-2,600 | 44.9/1,600-2,600 |
Top speed (mph) | 116* | 113 | 114 |
Fuel consumption (WLTP)
Manual | Automatic | Saracen+ LWB Automatic | |
---|---|---|---|
Fuel consumption: low mpg (l/100km) | 30 | 25 | 25 |
Fuel consumption: medium mpg (l/100km) | 36 | 33 | 32 |
Fuel consumption: high mpg (l/100km) | 40 | 37 | 36 |
Fuel consumption: extra high mpg (l/100km) | 32 | 31 | 30 |
Fuel consumption: combined mpg (l/100km) | 34 | 32 | 31 |
CO2: combined mpg | 255 | 308 | 308 |
Dimensions
Manual | Automatic | Saracen+ LWB Automatic | |
---|---|---|---|
Length (mm) | 5,095 | 5,095 | 5,405 |
Width (mm) | 1,950 | 1,950 | 1,950 |
Height (mm) | 1,870 (EX 1,840) | 1,870 (EX 1,840) | 1,885 |
Wheelbase (mm) | 3,100 | 3,100 | 3,210 |
Track: front/rear (mm) | 1,640 | 1,640 | 1,640 |
Overhang: front/rear (mm) | 890/1,105 | 890/1,105 | 890/1,305 |
Loadbed length (mm) | 1,300 | 1,300 | 1,610 |
Loadbed width (mm) | 1,570 | 1,570 | 1,570 |
Loadbed depth (mm) | 570 | 570 | 570 |
Min turning radius (m) | 5.91 | 5.91 | 6.09 |
Fuel tank capacity (litres) | 75 | 75 | 75 |
Gross vehicle weight (kg) | 3,250 | 3,250 | 3,400 |
Gross train weight (kg) | 6,450 | 6,750 | 6,900 |
Kerb weight (kg) | 2,145* | 2,155 | 2,195 |
Payload (kg) | 1,105 | 1,095 | 1,205 |
Max braked trailer load (kg) | 3,200 | 3,500 | |
Total load capacity (kg) | 4,305 | 4,595 | 4,705 |
Max unbraked trailer load* (kg) | 750 | 750 | 750 |
Towbar max load (kg) | 120 | 120 | 120 |
Approach angle (deg) | 20 | 20 | 19.5 |
Departure angle (deg) | 22.5 | 22.5 | 20.5 |
Ramp angle (deg) | 20.3 | 20.3 | 20 |
Insurance Group
EX | Rebel | Saracen | Saracen+ | |
---|---|---|---|---|
Insurance | 50D | 50D | 50D | 50D |
* At maximum towing weight the trailer must have remote braking capability.
** A guide to fuel economy and CO2 emissions which contains data for all new passenger car models is available at any point of sale free of charge. In addition to the fuel efficiency of a car, driving behaviour as well as other non-technical factors play a role in determining a car’s fuel consumption and CO2 emissions.